Printer Specifications | |
Printer Type | Monochrome Laser |
Print Speed | Up to 17ppm (2-sided plain paper letter)1 Up to 35ppm (1-sided plain paper letter)1 |
First Print Time | 7 seconds or less |
Printer Language | UFR II, PCL5e/6 (45 fonts) Adobe® Postscript® 3™ (136 fonts) |
Print Resolution | Up to 600 x 600 dpi (2400 x 600 dpi quality, effective 1200 x 1200 dpi quality) |
Duplex Print | Yes |
Print Modes | Toner Saver, Booklet, Poster, Watermark |
Print Memory | 512 MB |
Paper Handling Specifications | |
Standard Paper Source(s) | 250-sheet cassette plus 50-sheet multipurpose tray2 |
Optional Paper Source(s) | 500-sheet cassette2 |
Paper Output | 150 sheets (face down)2 |
Paper Weight | 16-32 lb. bond (cassette) 16-43 lb. bond (multipurpose tray) |
Media Sizes | Letter, Legal, A4, A5, A6, B5, Executive |
Media Types | Plain Paper, Heavy Paper, Transparency, Label, Index Card, Envelope, Postcard |
Envelope Capacity | 5 envelopes |
Envelope Types | Com 10, Monarch, DL, C5, ISO-B5 |
Connectivity and Software Specifications | |
Standard Interface(s) | USB Device 2.0 Hi-Speed3, 10/100 Base-T Ethernet (Network) |
Mobile Functions | |
Embedded Web Server (Remote UI) | Yes |
Web Browser Support for Remote UI | Microsoft Internet Explore 6.0 or higher, Netscape Navigator 6.0 or higher |
Print Protocols | LPD, RAW, IPP/IPPS, FTP, WSD |
Supported Network Protocols | TCP/IP v4, TCP/IP v6, Apple Talk, SMB |
TCP/IP Set of Application Services | ARP+PING, Secondary DNS, Dynamic DNS |
Network Management Protocols | HTTP, SNMPv1, SNMPv3, WINS, BOOTP, RARP, DHCP, DNS, SLP |
MIB | Part of RFC1213 (MIB II), RFC1514 (Host Resource MIB), RFC1759 (Printer MIB), Canon MIB |
OS Compatibility | Windows® 7, Windows Server® 2008, Windows Vista®, Windows Server 2003, Windows XP/2000, Mac® OS X (version 10.4.9 & up), Citrix XenApp 6.0 (64 bit), XenApp 5.0 (32 bit/64 bit), Presentation Server 4.5 (32 bit/64 bit), XenDesktop 5.0/4.0 (32 bit/64 bit), Linux |
Cable Included | Power Cord (USB not included) |
Bundled Software | Canon Drivers, NetSpot Device Installer |
Environmental Specifications | |
Power Consumption | Max: 1,060W or less During Operation: Approx. 550W Standby: Approx. 14W Energy Saver: Approx. 1W |
Typical Energy Consumption | 1.3 kWh/w |
General Specifications | |
Dimensions | 15.8" (W) x 14.9" (D) x 11.4" (H) |
Unit Weight (without/with cartridge) | 25.8 lbs. (w/o cartridge) 27.4 lbs. (w/ cartridge 119) |
Package Weight | Approx. 37.5 lbs. |
Cartridge Type | Single Cartridge System
Cartridge 119 (Yields approximately 2,100 pages) *Yields based on ISO/IEC Standard |
LCD Display | 5-row backlit LCD w/ animation |
Duty Cycle | Up to 50,000 pages per month |
Security | SNMPv3, IP Filtering, MAC Address Filtering |
Languages | English, Spanish |
Warranty | 1 year limited exchange4 (Extended warranty available) |
Gửi thắc mắc về sản phẩm
Bạn có thể gửi thắc mắc, hoặc góp ý, bình luận về sản phẩm tại đây!